Type of load cells | C2H | ||
---|---|---|---|
Maximum capacity (Emax), kg | 200, 500, 1000, 2000 | 5000, 10000, 20000 | |
Material | stainless steel | ||
Protection class | IP68 | ||
Max DC input voltage, V | 12 | ||
Input resistance, Ω | 1100±20 | 380±15 | |
Output resistance, Ω | 350±25 | 960±50 | |
Insulation resistance, G Ω | ≥5 | ||
Nominal temperature range, °С | -10... +40 | ||
Operating and storage temperature range, °С | -50... +50 | ||
Safe load limit for no more than 1 hour, % of max capacity | 25 | ||
Ultimate load, % of max capacity | 300 | ||
Brochure |